Expiration Dates

Last Updated & Shipment Received: 12/18/2019

Wondering what the expiration date is on one of the fish antibiotics we carry and how to know if the company you are buying from has good expiration dates? Check our fish antibiotic expiration date page here. We update it every time we get a new shipment. That way you can compare with the medicine you have bought from other websites (but hopefully from ours) to make sure you received the newest batch of medicine.

  1. Fish Mox - Amoxicillin 250 mg (100 Count) - 11/2021
  2. Fish Mox - Amoxicillin 250 mg (30 Count) - 04/2021
  3. Fish Mox - Amoxicillin 250 mg (12 Count) - 04/2021
  4. Fish Mox Forte - Amoxicillin 500 mg (100 Count) - 12/2021
  5. Fish Mox Forte - Amoxicillin 500 mg (30 Count) - 06/2021
  6. Fish Zole - Metronidazole 250 mg (30 Count) - 05/2021
  7. Fish Zole - Metronidazole 250 mg (100 Count) - 03/2021
  8. Fish Zole Forte - Metronidazole 500 mg (30 Count) - 05/2021
  9. Fish Flex - Cephalexin 250 mg (100 Count) - 11/2021
  10. Fish Flex - Cephalexin 250 mg (30 Count) - 11/2021
  11. Fish Flex - Cephalexin 250 mg (12 Count) - 11/2021
  12. Fish Flex Forte - Cephalexin 500 mg (100 Count) - 12/2021
  13. Fish Flex Forte - Cephalexin 500 mg (30 Count) - 09/2021
  14. Fish Flex Forte - Cephalexin 500 mg (12 Count) - 09/2021
  15. Fish Pen - Penicillin 250 mg (100 Count) - 04/2021
  16. Fish Pen - Penicillin 250 mg (30 Count) - 05/2021
  17. Fish Pen - Penicillin 250 mg (12 Count) - 12/2020
  18. Fish Pen Forte - Pencillin 500 mg (100 Count) - 05/2021
  19. Fish Pen Forte - Pencillin 500 mg (30 Count) - 05/2021
  20. Fish Fungus - Ketoconazole 200 mg (30 Count) - 05/2020
  21. Fish Flox - Ciprofloxacin 250 mg (30 Count) - 12/2021
  22. Fish Flox Forte - Ciprofloxacin 500 mg (30 Count) - 04/2022
  23. Fish Flox - Ciprofloxacin 250 mg (100 Count) - 03/2021
  24. Fish Flox Forte - Ciprofloxacin 500 mg (100 Count) - 04/2022
  25. Fish Tapes - Praziquantel 34 mg (30 Count) - 02/2021
  26. Fish Tapes Forte Powder Packets - Praziquantel 170 mg (30 Count) - 09/2022
  27. Fish Cin - Clindamycin 150 mg (100 Count) - 11/2021
  28. Fish Cin - Clindamycin 150 mg (30 Count) - 11/2021
  29. Bird Sulfa - 400 mg Sulfamethoxazole&80 mg Trimethoprim (100 Count) - 01/2021
  30. Bird Sulfa - 400 mg Sulfamethoxazole&80 mg Trimethoprim (30 Count) - 01/2021
  31. Fish Sulfa Forte - 800 mg Sulfameth.& 160 mg Trimethoprim (100 Count) - 12/2021
  32. Fish Sulfa Forte - 800 mg Sulfameth.& 160 mg Trimethoprim (30 Count) - 12/2021
  33. Fish Tapes - Praziquantel 34 mg (12 Count) 02/2021
  34. Bird Biotic Powder Packets - Doxycycline 100 mg (60 Count) - 10/2020
  35. Bird Biotic Powder Packets - Doxycycline 100 mg (30 Count) -  10/2020
  36. Bird Biotic Powder Packets - Doxycycline 100 mg (12 Count) - 10/2020
  37. Bird Biotic Tablets - Doxycycline 100 mg (100 Count) - 12/2021
  38. Bird Biotic Tablets - Doxycycline 100 mg (30 Count) - 12/2021
  39. Fish Zole Forte Powder Packets - Metronidazole 500 mg (60 Count) - 10/2021
  40. Fish Zole Forte Powder Packets - Metronidazole 500 mg (12 Count) - 10/2021
  41. Fish Mycin Powder Packets - Erythromycin 250 mg (60 Count) - 09/2020
  42. Fish Mycin Powder Packets - Erythromycin 250 mg (12 Count) - 09/2020
  43. Fish Doxy Powder Packets - Doxycycline 100 mg (60 Count) - 10/2020
  44. Fish Doxy Powder Packets - Doxycycline 100 mg (12 Count) - 10/2020
  45. Fish Doxy Tablets - Doxycycline 100 mg (100 Count) - 12/2021
  46. Fish Doxy Tablets - Doxycycline 100 mg (30 Count) - 06/2023
  47. Fish Bendazole Powder Packets - Fenbendazole 250 mg (30 Count) - 10/2022
  48. Fish Bendazole Powder Packets - Fenbendazole 250 mg (12 Count) - 09/2020
  49. Fish Bendazole Powder Packets - Fenbendazole 250 mg (3 Count) - 10/2022
  50. Fish Flucon - Fluconazole 100 mg (30 Count) - 10/2021
  51. Fish Flucon - Fluconazole 100 mg (12 Count) - 10/2021
  52. Fish Min - Minocycline 50 mg (12 Count) - 12/2021
  53. Fish Min - Minocycline 50 mg (30 Count) - 04/2022
  54. Bird Zithro - Azithromycin 250 mg (12 Count) - 05/2021
  55. Bird Zithro - Azithromycin 250 mg (30 Count) - 04/2021